|
Spanyol
|
Italia
|
||||||
|
No.
|
Player
|
YC
|
RC
|
No.
|
Player
|
YC
|
RC
|
| 1. | Iker Casillas | 1. | Gianluigi Buffon | ||||
| 17. | Alvaro Arbeloa | 84′ | 19. | Leonardo Bonucci | 66′ | ||
| 15. | Sergio Ramos | 16. | Daniele De Rossi | ||||
| 3. | Gerard Pique | 3. | Giorgio Chiellini | 79′ | |||
| 18. | Jordi Alba | 68′ | 2. | Christian Maggio | 89′ | ||
| 16. | Sergio Busquets | 13. | Emanuele Giaccherini | ||||
| 14. | Xabi Alonso | 5. | Thiago Motta (90′) | ||||
| 8. | Xavi Hernandez | 21. | Andrea Pirlo | ||||
| 10. | Cesc Fabregas (74′) | 8. | Claudio Marchisio | ||||
| 6. | Andres Iniesta | 10. | Antonio Cassano (65′) | ||||
| 21. | David Silva (65′) | 9. | Mario Balotelli (57′) | 37’ | |||
|
Substitutes
|
Substitutes
|
||||||
| 12. | Victor Valdes | 12. | Salvatore Sirigu | ||||
| 23. | Pepe Reina | 14. | Morgan De Sanctis | ||||
| 2. | Raul Albiol | 4. | Angelo Ogbonna | ||||
| 5. | Juanfran | 6. | Federico Balzaretti | ||||
| 4. | Javi Martinez | 15. | Andrea Barzagli | ||||
| 22. | Jesus Navas (65′) | 7. | Ignazio Abate | ||||
| 20. | Santi Cazorla | 23. | Antonio Nocerino (90′) | ||||
| 13. | Juan Mata | 22. | Alessandro Diamanti | ||||
| 11. | Alvaro Negredo | 18. | Riccardo Montolivo | ||||
| 7. | Pedro Rodriguez | 20. | Sebastian Giovinco (65′) | ||||
| 9. | Fernando Torres (74′) | 84′ | 17. | Fabio Borini | |||
| 19. | Fernando Llorente | 11. | Antonio Di Natale (57′) | ||||
|
Pelatih
|
Pelatih
|
||||||
| Vicente del Bosque | Cesare Prandelli | ||||||
|
Spanyol
|
Statistics
|
Italia
|
| 18 (9) | Shots (on Goal) | 10 (6) |
| 12 | Fouls | 19 |
| 7 | Corner Kicks | 2 |
| 2 | Offsides | 3 |
| 60% | Ball Possession | 40% |
| 3 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 4 | Saves | 5 |
Dominasi Rafael Nadal atas Fernando Verdasco
akhirnya terpatahkan juga. Di babak ketiga Madrid Masters tahun ini,
Verdasco bisa mengalahkan Nadal untuk pertama kalinya.
![]() |
| Martin Skrtel (kiri), mengadang gelandang Stoke City, Matthew Etherington |